library
Data license: All Rights Reserved · Data source: krisyotam.com · About: Kris Yotam
8 rows
This data as json, CSV (advanced)
Suggested facets: series, edition, publisher, copyright, sub_classification, authors (array)
| id ▼ | slug | title | author | authors | editors | series | edition | publisher | year_published | copyright | isbn | cover_url | classification | sub_classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | linear-algebra-done-right | Linear Algebra Done Right | sheldon-axler | Undergraduate Texts in Mathematics | 4th | Springer | May 19, 2015 | 978-3-031-41025-3 | https://krisyotam.com/cdn/images/literature/1995-linear-algebra-done-right-sheldon-axler.jpg | Q | QA184 | |||
| 2 | understanding-analysis | Understanding Analysis | stephen-abbott | Sheldon Axler, Kenneth Ribet | Undergraduate Texts in Mathematics | 2nd | Springer | 2015 | Springer Science+Business Media New York 2001, 2015 | 978-1-4939-2711-1 | https://krisyotam.com/cdn/images/literature/2001-understanding-analysis-stephen-abbott.jpg | Q | QA300 | |
| 3 | elementary-analysis-theory-of-calculus | Elementary Analysis: The Theory of Calculus | kenneth-ross | Sheldon Axler, Frederick Gehring, Ken Ribet | Undergraduate Texts in Mathematics | 1st | Springer | 1980 | 0-387-90459-X | https://krisyotam.com/cdn/images/literature/1980-elementary-analysis-the-theory-of-calculus-kenneth-ross.jpg | Q | QA300 | ||
| 4 | principles-of-mathematical-analysis | Principles of Mathematical Analysis | walter-rudin | International Series in Pure and Applied Mathematics | 3rd | McGraw-Hill, Inc. | 1976 | 978-0-07-054235-8 | https://krisyotam.com/cdn/images/literature/1953-principles-of-mathematical-analysis-walter-rudin.jpg | Q | QA300 | |||
| 5 | complex-variables-for-scientists-and-engineers | Complex Variables for Scientists and Engineers | john-paliouras | 1st | Macmillan (New York), Collier Macmillan (London) | 1975 | 1975, John D. Paliouras | 0-02-390550-6 | https://i.postimg.cc/4xTW5KTF/complex-variables-for-scientists-and-engineers.jpg | Q | QA331 | |||
| 6 | elementary-number-theory | Elementary Number Theory | underwood-dudley | Victor Klee | A Series of Books in the Mathematical Sciences | 2nd | W. H. Freeman (San Francisco) | 1978 | 1969 and 1978 by W. H. Freeman & Company | 0-7167-0076-X | https://krisyotam.com/cdn/images/literature/1978-elementary-number-theory-david-burton.jpg | Q | QA241 | |
| 7 | the-structure-of-abstract-algebra | The Structure of Abstract Algebra | ["ralph-crouch", "david-beckman"] | 1st | Scott, Foresman & Company | January 1, 1970 | 1965, 1966, 1970 by Scott, Foresman and Company | 978-1124102313 | https://i.postimg.cc/wxLJkwTg/structure-of-abstract-algebra.jpg | Q | QA162 | |||
| 8 | plane-trigonometry-with-tables | Plane Trigonometry with Tables | gordon-fuller | 2nd | McGraw-Hill | 1959 | 1959, McGraw-Hill Book Company, Inc. | 978-0070226081 | https://i.postimg.cc/FFVtXxCx/plane-trigonometry-with-tables.png | Q | QA531 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE library ( id INTEGER PRIMARY KEY AUTOINCREMENT, slug TEXT UNIQUE NOT NULL, title TEXT NOT NULL, author TEXT, authors TEXT, editors TEXT, series TEXT, edition TEXT, publisher TEXT, year_published TEXT, copyright TEXT, isbn TEXT, cover_url TEXT, classification TEXT, sub_classification TEXT ); CREATE INDEX idx_library_slug ON library(slug); CREATE INDEX idx_library_classification ON library(classification);