blogroll_tags
Data license: All Rights Reserved · Data source: krisyotam.com · About: Kris Yotam
11 rows where blogroll_id = 50
This data as json, CSV (advanced)
| id ▼ | blogroll_id | tag |
|---|---|---|
| 415 | Otaku, She Wrote 50 | anime |
| 416 | Otaku, She Wrote 50 | manga |
| 417 | Otaku, She Wrote 50 | LGBTQ+ |
| 418 | Otaku, She Wrote 50 | feminist media |
| 419 | Otaku, She Wrote 50 | retrospectives |
| 420 | Otaku, She Wrote 50 | reviews |
| 421 | Otaku, She Wrote 50 | female creators |
| 422 | Otaku, She Wrote 50 | essays |
| 423 | Otaku, She Wrote 50 | anime criticism |
| 424 | Otaku, She Wrote 50 | Yatta-Tachi |
| 425 | Otaku, She Wrote 50 | Anime Feminist |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE blogroll_tags (
id INTEGER PRIMARY KEY AUTOINCREMENT,
blogroll_id INTEGER NOT NULL,
tag TEXT NOT NULL,
FOREIGN KEY (blogroll_id) REFERENCES blogroll(id) ON DELETE CASCADE,
UNIQUE(blogroll_id, tag)
);