blogroll_tags
Data license: All Rights Reserved · Data source: krisyotam.com · About: Kris Yotam
11 rows where blogroll_id = 51
This data as json, CSV (advanced)
| id ▼ | blogroll_id | tag |
|---|---|---|
| 426 | Ogiue Maniax 51 | anime |
| 427 | Ogiue Maniax 51 | manga |
| 428 | Ogiue Maniax 51 | otaku culture |
| 429 | Ogiue Maniax 51 | fujoshi |
| 430 | Ogiue Maniax 51 | reviews |
| 431 | Ogiue Maniax 51 | character design |
| 432 | Ogiue Maniax 51 | Genshiken |
| 433 | Ogiue Maniax 51 | Ogiue Chika |
| 434 | Ogiue Maniax 51 | media commentary |
| 435 | Ogiue Maniax 51 | history |
| 436 | Ogiue Maniax 51 | essays |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE blogroll_tags (
id INTEGER PRIMARY KEY AUTOINCREMENT,
blogroll_id INTEGER NOT NULL,
tag TEXT NOT NULL,
FOREIGN KEY (blogroll_id) REFERENCES blogroll(id) ON DELETE CASCADE,
UNIQUE(blogroll_id, tag)
);