blogroll_tags
Data license: All Rights Reserved · Data source: krisyotam.com · About: Kris Yotam
12 rows where blogroll_id = 70
This data as json, CSV (advanced)
| id ▼ | blogroll_id | tag |
|---|---|---|
| 631 | Kiwi Hellenist 70 | Greek literature |
| 632 | Kiwi Hellenist 70 | Homer |
| 633 | Kiwi Hellenist 70 | myth |
| 634 | Kiwi Hellenist 70 | Trojan War |
| 635 | Kiwi Hellenist 70 | epic poetry |
| 636 | Kiwi Hellenist 70 | philology |
| 637 | Kiwi Hellenist 70 | popular misconceptions |
| 638 | Kiwi Hellenist 70 | digital humanities |
| 639 | Kiwi Hellenist 70 | classical reception |
| 640 | Kiwi Hellenist 70 | Kiwi Hellenist |
| 641 | Kiwi Hellenist 70 | New Zealand |
| 642 | Kiwi Hellenist 70 | Peter Gainsford |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE blogroll_tags (
id INTEGER PRIMARY KEY AUTOINCREMENT,
blogroll_id INTEGER NOT NULL,
tag TEXT NOT NULL,
FOREIGN KEY (blogroll_id) REFERENCES blogroll(id) ON DELETE CASCADE,
UNIQUE(blogroll_id, tag)
);