sqlite_sequence
Data license: All Rights Reserved · Data source: krisyotam.com · About: Kris Yotam
20 rows
This data as json, CSV (advanced)
Suggested facets: seq
| Link | rowid ▼ | name | seq |
|---|---|---|---|
| 1 | 1 | blogroll | 224 |
| 2 | 2 | blogroll_tags | 1258 |
| 3 | 3 | blogroll_socials | 2 |
| 4 | 4 | til | 119 |
| 5 | 5 | til_tags | 414 |
| 6 | 6 | now | 3 |
| 7 | 7 | now_tags | 9 |
| 8 | 8 | words | 5 |
| 9 | 9 | supporters | 30 |
| 10 | 10 | sources | 20 |
| 11 | 11 | quotes | 1735 |
| 12 | 12 | locations | 61 |
| 13 | 13 | shop_items | 21 |
| 15 | 15 | people | 111 |
| 16 | 16 | shop_images | 21 |
| 17 | 17 | shop_variants | 21 |
| 18 | 18 | tools | 10 |
| 19 | 19 | tools_tags | 30 |
| 20 | 20 | tools_source | 20 |
| 21 | 21 | tools_commits | 11 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE sqlite_sequence(name,seq);