tools
Data license: All Rights Reserved · Data source: krisyotam.com · About: Kris Yotam
5 rows
This data as json, CSV (advanced)
Suggested facets: authors, languages, created_at (date), updated_at (date), authors (array), languages (array)
| id ▼ | name | slug | description | authors | languages | repo_url | repo_path | status | state | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | colors | colors | Convert between color formats: hex, RGB, HSL. Accepts any format as input and outputs all three. Handles shorthand hex (#fff), 8-digit hex with alpha, and CSS-style rgb()/hsl() notation. | ["Kris Yotam"] | ["sh","py"] | https://github.com/krisyotam/tools | colors | published | active | 2026-03-26 17:08:15 | 2026-03-26 18:05:39 |
| 2 | entropy | entropy | Calculate Shannon entropy of a file or stdin. Useful for detecting encryption, compression, or randomness in binary data. Outputs bits per byte (0-8 scale). | ["Kris Yotam","Opus 4.6"] | ["c","py"] | https://github.com/krisyotam/tools | entropy | published | active | 2026-03-26 17:08:15 | 2026-03-26 18:05:39 |
| 3 | epoch | epoch | Convert between Unix epoch timestamps and human-readable dates. Accepts epoch as argument or reads from stdin. Outputs ISO 8601 by default, or epoch if given a date string. | ["Kris Yotam"] | ["sh","py"] | https://github.com/krisyotam/tools | epoch | published | active | 2026-03-26 17:08:15 | 2026-03-26 18:05:39 |
| 4 | resolve | resolve | Bulk DNS resolver. Takes a list of domains (one per line via stdin or file) and resolves each to its A/AAAA records. Outputs as TSV: domain, type, value. | ["Kris Yotam"] | ["sh","py"] | https://github.com/krisyotam/tools | resolve | published | active | 2026-03-26 17:08:15 | 2026-03-26 18:05:39 |
| 5 | slugify | slugify | Convert strings to URL-safe slugs. Lowercases, strips diacritics, replaces whitespace and special characters with hyphens, collapses consecutive hyphens. Reads from argument or stdin. | ["Kris Yotam"] | ["sh","py"] | https://github.com/krisyotam/tools | slugify | published | active | 2026-03-26 17:08:15 | 2026-03-26 18:05:39 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE tools (id INTEGER PRIMARY KEY AUTOINCREMENT, name TEXT NOT NULL, slug TEXT UNIQUE NOT NULL, description TEXT, authors TEXT NOT NULL, languages TEXT NOT NULL, repo_url TEXT, repo_path TEXT, status TEXT DEFAULT 'published', state TEXT DEFAULT 'active', created_at TEXT DEFAULT CURRENT_TIMESTAMP, updated_at TEXT DEFAULT CURRENT_TIMESTAMP);