tools_tags
Data license: All Rights Reserved · Data source: krisyotam.com · About: Kris Yotam
15 rows
This data as json, CSV (advanced)
Suggested facets: tool_id, tag
| id ▼ | tool_id | tag |
|---|---|---|
| 16 | colors 1 | color |
| 17 | colors 1 | conversion |
| 18 | colors 1 | design |
| 19 | entropy 2 | crypto |
| 20 | entropy 2 | analysis |
| 21 | entropy 2 | security |
| 22 | epoch 3 | time |
| 23 | epoch 3 | unix |
| 24 | epoch 3 | conversion |
| 25 | resolve 4 | dns |
| 26 | resolve 4 | networking |
| 27 | resolve 4 | lookup |
| 28 | slugify 5 | text |
| 29 | slugify 5 | string |
| 30 | slugify 5 | web |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE tools_tags (id INTEGER PRIMARY KEY AUTOINCREMENT, tool_id INTEGER NOT NULL, tag TEXT NOT NULL, FOREIGN KEY (tool_id) REFERENCES tools(id) ON DELETE CASCADE, UNIQUE(tool_id, tag));