words
Data license: All Rights Reserved · Data source: krisyotam.com · About: Kris Yotam
5 rows
This data as json, CSV (advanced)
Suggested facets: type
| id ▼ | title | type | definition |
|---|---|---|---|
| 1 | Serendipity | noun | The occurrence and development of events by chance in a happy or beneficial way. |
| 2 | Ephemeral | adjective | Lasting for a very short time. |
| 3 | Eloquent | adjective | Fluent or persuasive in speaking or writing. |
| 4 | Ubiquitous | adjective | Present, appearing, or found everywhere. |
| 5 | Paradigm | noun | A typical example or pattern of something; a model. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE words (
id INTEGER PRIMARY KEY AUTOINCREMENT,
title TEXT NOT NULL UNIQUE,
type TEXT NOT NULL,
definition TEXT NOT NULL
);